Farmville Crop Guide
A useful guide on the crops in farmville.
namecosthours
Name cost Hours sale profit xp
| Strawberry | 10 | 4 | 35 | 10 | 1 | |||||
| Eggplant | 25 | 46 | 88 | 48 | 2 | |||||
| Wheat | 35 | 69 | 115 | 65 | 2 | |||||
| Soybeans | 15 | 23 | 63 | 33 | 2 | |||||
| Squash | 40 | 46 | 121 | 66 | 2 | |||||
| Pumpkin | 30 | 7.92 | 68 | 23 | 1 | |||||
| Artichoke | 70 | 92 | 204 | 119 | 2 | |||||
| Rice | 45 | 12 | 96 | 36 | 1 | |||||
| Raspberry | 20 | 2 | 46 | 11 | 0 | |||||
| Daffodils | 60 | 46 | 135 | 60 | 2 | |||||
| Cotton | 75 | 69 | 207 | 117 | 2 | |||||
| Bell Pepper | 75 | 46 | 198 | 108 | 2 | |||||
| Pepper | 70 | 23 | 162 | 77 | 2 | |||||
| Aloe Vera | 50 | 6 | 85 | 20 | 1 | |||||
| Pineapples | 95 | 46 | 242 | 132 | 2 | |||||
| Red Tulips | 75 | 23 | 159 | 69 | 2 | |||||
| Blueberry | 50 | 4 | 91 | 26 | 1 | |||||
| Watermelon | 130 | 92 | 348 | 203 | 2 | |||||
| Grapes | 85 | 23 | 270 | 170 | 2 | |||||
| Tomatoes | 100 | 8 | 173 | 58 | 1 | |||||
| Pink Roses | 120 | 46 | 254 | 119 | 2 | |||||
| Potatoes | 135 | 69 | 345 | 195 | 2 | |||||
| Carrots | 110 | 12 | 200 | 75 | 1 | |||||
| Coffee | 120 | 16 | 243 | 108 | 1 | |||||
| Corn | 150 | 69 | 380 | 215 | 2 | |||||
| Sunflowers | 135 | 23 | 315 | 165 | 2 | |||||
| Ghost Chili | 80 | 6 | 136 | 41 | 1 | |||||
| Cabbage | 140 | 46 | 388 | 233 | 2 | |||||
| Green Tea | 105 | 10 | 191 | 71 | 1 | |||||
| Blackberries | 75 | 4 | 117 | 27 | 1 | |||||
| Red Wheat | 180 | 69 | 449 | 254 | 2 | |||||
| Lavender | 160 | 46 | 384 | 209 | 2 | |||||
| Sugar Cane | 165 | 8 | 235 | 55 | 1 | |||||
| Peas | 190 | 23 | 381 | 176 | 3 | |||||
| Yellow Melon | 205 | 92 | 528 | 308 | 2 | |||||
| Onion | 170 | 12 | 268 | 83 | 1 | |||||
| Broccoli | 200 | 46 | 473 | 258 | 4 | |||||
| Lillies | 195 | 23 | 369 | 159 | 2 | |||||
| Asparagus | 220 | 16 | 357 | 122 | 2 | |||||
| Sweet Potato | 10 | 23 | 125 | 100 | 3 |
Use this handy chart to figure out the best crops for you, so you can co-ordinate harvests, figure out what gives the best profits, how to effectively use your plot land, plan harvests so that crops don’t wilt and die and which crops will level you up fastest. Use the other charts I have published to create a farm that becomes ready to harvest all at once, co-ordinating animals, trees, and crops. Be sure to take advantage of things that speed up the process of harvesting, like tractors, harvesters, seeders and the new diary farm. Using these charts and tactics, you’ll see your level and coins jump considerably.
Image via Wikipedia


Leave a Reply